In-Season Rates (March 11, 2018 – November 3rd, 2018) |
Weekdays | Weekends/ Holidays |
---|---|---|
Before 11 a.m | $40 | $50 |
Between 11 a.m. and 2 p.m. | $35 | $40 |
After 2 p.m. (Twilight) | $30 | $30 |
Seniors (55+) | $30 | N/A |
*All rates listed are for 18 holes w/ cart rental. Carts are required at certain times. 9 Hole rates available.
Off-Season Rates (November 4th, 2018 – March 9, 2019) |
Weekdays | Weekends/ Holidays |
---|---|---|
Before 11 a.m | $35 | $44 |
Between 11 a.m. and 1 p.m. | $35 | $39 |
After 1 p.m. | $30 | $30 |
Seniors (55+) 18 Holes w/cart | $30 | N/A |
*All rates include cart rental. Walking is allowed. 9 Hole rates available.
Open Daily | 7:30 a.m. – 8:00 p.m.
Off Season | 8:00 a.m. – 5:00 p.m.
Note: Closing times vary with sunset.